The Frank W. and Sue Mayborn School of Journalism is among the elite journalism programs that have earned national accreditation by the ACEJMC, the Accrediting Council on Education in Journalism and Mass Communication:
University of Kansas School of Journalism
Stauffer-Flint Hall 1435 Jayhawk Blvd.
Lawrence, KS 66045
Phone: 785-864-3973
Undergraduate Total: 731
Graduate Total: 54
The Mayborn School of Journalism is one of 119 programs within the United States and outside the country accredited by the Accrediting Council on Education in Journalism and Mass Communications.
Students may choose from professional concentrations in digital and print, broadcast journalism, photojournalism, advertising and public relations.
FALL 2023 | FALL 2022 | FALL 2021 | Fall 2020 | Fall 2019 | Fall 2018 | Fall 2017 | Fall 2016 | Fall 2015 | Fall 2014 | Fall 2013 | Fall 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 731 | 772 | 872 | 932 | 1021 | 1113 | 1169 | 1218 | 1158 | 1093 | 982 | 1001 |
1 Year | 2 Year | 3 Year | ||||
---|---|---|---|---|---|---|
Mayborn | UNT | Mayborn | UNT | Mayborn | UNT | |
2007 Cohort | 72% | 75% | 64% | 64% | 60% | 61% |
2008 Cohort | 82% | 75% | 69% | 64% | 66% | 61% |
2009 Cohort | 79% | 78% | 64% | 65% | 61% | 60% |
2010 Cohort | 84% | 78% | 74% | 65% | 68% | 62% |
2011 Cohort | 83% | 76% | 77% | 67% | 74% | 62% |
2012 Cohort | 81% | 75% | 78% | 66% | 74% | 62% |
2013 Cohort | 87% | 78% | 80% | 66% | 74% | 62% |
2014 Cohort | 86% | 79% | 78% | 69% | 76% | 65% |
2015 Cohort | 80% | 80% | 71% | 69% | 69% | 66% |
2016 Cohort | 80% | 78% | 72% | 68% | 68% | 66% |
2017 Cohort | 82% | 78% | 74% | 69% | 70% | 66% |
2018 Cohort | 81% | 79% | 77% | 71% | 76% | 66% |
2019 Cohort | 86% | 82% | 77% | 72% | 76% | 67% |
2020 Cohort | 83% | 78% | 68% | 68% | 65% | 60% |
2021 Cohort | 74% | 78% | 67% | 64% | N/A | N/A |
2022 Cohort | 79% | 75% | N/A | N/A | N/A | N/A |
1 Year | 2 Year | 3 Year | ||||
---|---|---|---|---|---|---|
Mayborn | UNT | Mayborn | UNT | Mayborn | UNT | |
2007 Cohort | 85% | 74% | 81% | 72% | 78% | 68% |
2008 Cohort | 71% | 77% | 74% | 71% | 68% | 68% |
2009 Cohort | 81% | 75% | 76% | 71% | 70% | 70% |
2010 Cohort | 73% | 76% | 66% | 70% | 66% | 67% |
2011 Cohort | 82% | 76% | 74% | 70% | 66% | 68% |
2012 Cohort | 75% | 75% | 73% | 69% | 69% | 67% |
2013 Cohort | 82% | 77% | 79% | 72% | 76% | 69% |
2014 Cohort | 74% | 75% | 73% | 70% | 67% | 67% |
2015 Cohort | 82% | 76% | 70% | 71% | 72% | 69% |
2016 Cohort | 74% | 78% | 74% | 73% | 64% | 70% |
2017 Cohort | 81% | 78% | 77% | 73% | 77% | 72% |
2018 Cohort | 77% | 79% | 79% | 76% | 71% | 73% |
2019 Cohort | 91% | 85% | 85% | 76% | 80% | 73% |
2020 Cohort | 84% | 81% | 77% | 74% | 68% | 69% |
2021 Cohort | 87% | 81% | 79% | 72% | N/A | N/A |
2022 Cohort | 85% | 80% | N/A | N/A | N/A | N/A |
4-Year Grad Rates | 5-Year Grad Rates | 6-Year Grad Rates | ||||
---|---|---|---|---|---|---|
Mayborn | UNT | Mayborn | UNT | Mayborn | UNT | |
2007 Cohort | 32% | 26% | 46% | 45% | 54% | 52% |
2008 Cohort | 40% | 27% | 57% | 45% | 59% | 52% |
2009 Cohort | 36% | 29% | 46% | 47% | 53% | 52% |
2010 Cohort | 42% | 29% | 61% | 47% | 65% | 53% |
2011 Cohort | 44% | 30% | 61% | 49% | 66% | 55% |
2012 Cohort | 45% | 31% | 63% | 49% | 67% | 55% |
2013 Cohort | 52% | 36% | 68% | 53% | 73% | 57% |
2014 Cohort | 58% | 38% | 69% | 54% | 70% | 58% |
2015 Cohort | 49% | 40% | 62% | 56% | 66% | 60% |
2016 Cohort | 54% | 42% | 64% | 55% | 66% | 59% |
2017 Cohort | 48% | 43% | 60% | 56% | 62% | 60% |
2018 Cohort | 54% | 43% | 63% | 57% | N/A | N/A |
2019 Cohort | 51% | 45% | N/A | N/A | N/A | N/A |
4-Year Grad Rates | 5-Year Grad Rates | 6-Year Grad Rates | ||||
---|---|---|---|---|---|---|
Mayborn | UNT | Mayborn | UNT | Mayborn | UNT | |
2007 Cohort | 66% | 57% | 71% | 62% | 75% | 65% |
2008 Cohort | 60% | 59% | 62% | 64% | 66% | 66% |
2009 Cohort | 58% | 59% | 63% | 65% | 65% | 68% |
2010 Cohort | 53% | 58% | 57% | 63% | 59% | 65% |
2011 Cohort | 60% | 58% | 67% | 64% | 70% | 66% |
2012 Cohort | 61% | 58% | 65% | 63% | 66% | 66% |
2013 Cohort | 68% | 61% | 74% | 66% | 77% | 69% |
2014 Cohort | 61% | 59% | 65% | 64% | 68% | 66% |
2015 Cohort | 63% | 61% | 69% | 66% | 71% | 68% |
2016 Cohort | 56% | 63% | 59% | 68% | 63% | 69% |
2017 Cohort | 69% | 65% | 75% | 69% | 75% | 71% |
2018 Cohort | 62% | 66% | 67% | 70% | N/A | N/A |
2019 Cohort | 74% | 68% | N/A | N/A | N/A | N/A |
UNT is one of the largest transfer institutions in the nation. Transfer students are admitted at various classifications based on completed hours.
2022 FALL | 2021 Fall | 2020 Fall | 2019 Fall | 2018 Fall | 2017 Fall | 2016 Fall | 2015 Fall | 2014 Fall | 2013 Fall | 2012 Fall | |
---|---|---|---|---|---|---|---|---|---|---|---|
Master of Arts | 7 | 11 | 17 | 11 | 13 | 14 | 19 | 26 | 24 | 30 | 33 |
Master of Journalism | 20 | 31 | 39 | 35 | 20 | 15 | 16 | 20 | 31 | 35 | 34 |
Master of Science (Digital Communication Analytics) | 16 | 44 | 39 | 29 | 10 | 1 | N/A | N/A | N/A | N/A | N/A |
Total | 43 | 86 | 95 | 75 | 43 | 30 | 35 | 46 | 55 | 65 | 67 |
1 Year | 2 Year | 3 Year | ||||
---|---|---|---|---|---|---|
Mayborn | UNT | Mayborn | UNT | Mayborn | UNT | |
2007 Cohort | 65% | 79% | 65% | 74% | 65% | 75% |
2008 Cohort | 100% | 84% | 92% | 76% | 92% | 78% |
2009 Cohort | 86% | 79% | 73% | 75% | 77% | 76% |
2010 Cohort | 100% | 81% | 95% | 74% | 95% | 75% |
2011 Cohort | 95% | 90% | 88% | 76% | 88% | 77% |
2012 Cohort | 93% | 83% | 87% | 74% | 93% | 76% |
2013 Cohort | 81% | 83% | 71% | 76% | 71% | 78% |
2014 Cohort | 100% | 82% | 100% | 78% | 100% | 80% |
2015 Cohort | 100% | 82% | 81% | 78% | 88% | 83% |
2016 Cohort | 100% | 82% | 100% | 80% | 100% | 82% |
2017 Cohort | 82% | 82% | 55% | 77% | 82% | 79% |
2018 Cohort | 83% | 84% | 67% | 79% | 75% | 81% |
2019 Cohort | 85% | 85% | 89% | 83% | 85% | 83% |
2020 Cohort | 81% | 81% | 70% | 75% | N/A | N/A |
2021 Cohort | 80% | 86% | N/A | N/A | N/A | N/A |
3-Year Grad Rates | ||
---|---|---|
Mayborn | UNT | |
2007 Cohort | 65% | 63% |
2008 Cohort | 92% | 64% |
2009 Cohort | 73% | 66% |
2010 Cohort | 79% | 65% |
2011 Cohort | 84% | 66% |
2012 Cohort | 80% | 65% |
2013 Cohort | 57% | 69% |
2014 Cohort | 86% | 71% |
2015 Cohort | 88% | 74% |
2016 Cohort | 100% | 73% |
2017 Cohort | 82% | 71% |
2018 Cohort | 67% | 75% |
2019 Cohort | 85% | 76% |
2020 Cohort | 75% | 69% |